© Bear Neccesities
Waste and Food Storage Inc. 2002

  Bin Sizes and Capacities Schedule (click the unit number for specifications in PDF format - opens in a new window)
Unit No.
Height
Width
Depth
Capacity
Weight
1160 40" 101cm 20" 51cm 20" 51cm 60 gal 227 L 130 lbs 59 kg
1170 40" 101cm 22" 56cm 22" 56cm 70 gal 284 L 150 lbs 86 kg
1100 48" 126cm 24" 61.5cm 24" 61.5cm 100 gal 378 L 220 lbs 100 kg
1160a DoubleWide 40" 101cm 40" 101cm 20" 51cm 120 gal 430 L 240 lbs 110 kg
1170a DoubleWide 38" 97cm 44" 112cm 22" 56cm 133 gal 503 L 260 lbs 118 kg
1100a DoubleWide 48" 126cm 48" 126cm 24" 61.5cm 200 gal 600 L 440 lbs 200 kg
61 Industrial 72" 182cm 71" 180cm 71" 180cm 6yds3 5.0m3 1800 lbs 509 kg
81 Industrial 73" 185cm 71" 180cm 73" 185cm 8yds3 7.5m3 2400 lbs 679 kg
1160H Handicap accessible 34" 86cm 22" 56cm 22" 56cm 60 gal 227 L 130 lbs 59 kg
Food Storage Unit 18" 45cm 22" 56cm 24" 60cm 5.5ft3 151m3
 
return to BINS :: return home